<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E-duality Continuous Lighting &#38; Studio Equipment &#187; shopping</title>
	<atom:link href="http://www.e-duality.com/tag/shopping/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.e-duality.com</link>
	<description>Professional studio video film continuous lighting, background, support stands and magnetic ballast !</description>
	<lastBuildDate>Mon, 06 Feb 2012 01:04:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Studio Equipment Sale</title>
		<link>http://www.e-duality.com/studio-equipment-sale-2/</link>
		<comments>http://www.e-duality.com/studio-equipment-sale-2/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 22:33:31 +0000</pubDate>
		<dc:creator>selge</dc:creator>
				<category><![CDATA[Studio Lighting]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[studio equipment sale]]></category>
		<category><![CDATA[studio equipment sale india]]></category>
		<category><![CDATA[studio equipment sale london]]></category>
		<category><![CDATA[studio equipment sale photography]]></category>
		<category><![CDATA[studio equipment sale uk]]></category>
		<category><![CDATA[surplus]]></category>

		<guid isPermaLink="false">http://www.e-duality.com/studio-equipment-sale-2/</guid>
		<description><![CDATA[How to calculate retained earnings? Accounts payable$25,600 Accounts receivable20,600 Advertising expense5,100 Buildings58,500 Capital stock36,500 Cash5,320 Notes payable52,500 Salaries expense10,500 Sales revenue 17,100 Studio equipment31,680 How do i calculate the retained earnings?? The basic accounting equation: Assets = Liabilities + Equity Equity is made up from stock and retained earnings Retained earnings is increased by net [...]]]></description>
		<wfw:commentRss>http://www.e-duality.com/studio-equipment-sale-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

